Mokin Insecticide
₹7,583/L అన్ని పన్నులతో కలిపి
₹5,920/L అన్ని పన్నులతో కలిపి
₹999 పైబడిన ఆర్డర్లకు ఉచిత డెలివరీ
నిశ్చింతగా కొనండి
- ₹500 పైబడిన ఆర్డర్లకు క్యాష్ ఆన్ డెలివరీసరుకు చేతికి అందాక డబ్బు చెల్లించండి.
- ₹999 పైబడిన ఆర్డర్లకు ఉచిత డెలివరీ4–7 పని దినాల్లో డెలివరీ
- అసలైన ఉత్పత్తులునమ్మకమైన బ్రాండ్ల నుండి
- ఉచితంగా మార్పు తప్పు, పాడైన లేదా గడువు ముగిసిన వస్తువు వచ్చిందా? 24 గంటల్లోపు చెప్పండి, ఉచితంగా మార్చి ఇస్తాం.
- వాట్సాప్లో సహాయంమాకు మెసేజ్ లేదా ఫోటో పంపండి
నాకు ఎంత కావాలి?
పిచికారీ చేసే ముందు మీ పంటకు లేబుల్ చూడండి. ఆఫర్లు ఉంటే కార్ట్లో వర్తిస్తాయి.
వాడే విధానం
ఎకరానికి మోతాదు
| పంట | పురుగు / తెగులు | ఎకరానికి మోతాదు | ఎకరానికి నీరు | 15 లీటర్ల ట్యాంక్కు |
|---|---|---|---|---|
| శనగ | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 51 ml | 200 L | 3.8 ml |
| శనగ | పొగాకు లద్దె పురుగుSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 51 ml | 200 L | 3.8 ml |
| కాకరకాయ | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 40–51 ml | 200 L | 3.0–3.8 ml |
| కాకరకాయ | Diaphania caterpillarSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 40–51 ml | 200 L | 3.0–3.8 ml |
| మినుము | మారుకా కాయ తొలిచే పురుగుSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 40 ml | 200 L | 3.0 ml |
| మినుము | పొగాకు లద్దె పురుగుSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 40 ml | 200 L | 3.0 ml |
| వంకాయ | వంగ కొమ్మ మరియు కాయ తొలిచే పురుగుSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 81 ml | 200–300 L | 4.1–6.1 ml |
| క్యాబేజీ | డైమండ్ బ్యాక్ మాత్Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 20 ml | 200 L | 1.5 ml |
| మిరప | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| మిరప | పొగాకు లద్దె పురుగుSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| మిరప | Beet armywormSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| పత్తి | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| పత్తి | Spotted bollwormSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| పత్తి | పొగాకు లద్దె పురుగుSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| వేరుశనగ | పొగాకు లద్దె పురుగుSpray on the leaves when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| మొక్కజొన్న | Spotted stem borerSpray on the leaves when the pest reaches the action level (ETL). | 81 ml | 200 L | 6.1 ml |
| మొక్కజొన్న | Pink stem borerSpray on the leaves when the pest reaches the action level (ETL). | 81 ml | 200 L | 6.1 ml |
| బెండ | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 51 ml | 200 L | 3.8 ml |
| బెండ | Spotted bollwormSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 51 ml | 200 L | 3.8 ml |
| కంది | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200–300 L | 3.1–4.6 ml |
| కంది | Pod flySpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200–300 L | 3.1–4.6 ml |
| వరి | కాండం తొలిచే పురుగుSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| వరి | ఆకుముడత పురుగుSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| సోయాబీన్ | దాసరి పురుగుSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200–300 L | 3.1–4.6 ml |
| సోయాబీన్ | కాండం ఈగSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200–300 L | 3.1–4.6 ml |
| సోయాబీన్ | గిర్డిల్ బీటిల్ (నడికట్టు పురుగు)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200–300 L | 3.1–4.6 ml |
| చెరకు | చెదలుDrench the setts or the soil. | 202–253 ml | 400 L | 7.6–9.5 ml |
| చెరకు | Top borerDrench the soil. For the 3rd, 4th and 5th brood, drench in June. | 152 ml | 400 L | 5.7 ml |
| చెరకు | పీక పురుగుDrench the setts or the soil. | 152 ml | 400 L | 5.7 ml |
| టమాట | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
బ్రాండ్ అధికారిక లేబుల్ ప్రకారం. వాడే ముందు లేబుల్ చదవండి.
వివరణ
Product Name: Mokin
Technical Name: Chlorantraniliprole 18.5% w/w SC
Product Type: Insecticide
Brand Name: Godrej
Product Overview:
Godrej Mokin is a broad-spectrum insecticide formulated as a Suspension Concentrate (SC), containing Chlorantraniliprole 18.5% w/w. It offers effective control against a wide range of insect pests in various crops.
Summary:
| Feature | Details |
|---|---|
| Mode of Action | Ryanodine receptor modulator; disrupts muscle function in pests |
| Target Pests | Lepidopteran pests (e.g., stem borers, bollworms, fruit borers, leaf folders) |
| Crops | Rice, cotton, sugarcane, tomato, cabbage, soybean, brinjal, pigeon pea, etc. |
| Application Method | Foliar spray |
Benefits:
- Broad-spectrum control against lepidopteran pests like stem borers, bollworms, fruit borers, and leaf folders.
- Fast-acting and long-lasting residual effect.
- Systemic and translaminar activity ensures protection on all plant surfaces.
- Safe for beneficial insects when used as directed.
- Improves crop yield and quality by reducing pest damage.
- Easy to apply as a foliar spray with uniform coverage.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
ముఖ్యాంశాలు
| పదార్థాలు | క్లోరంట్రానిలిప్రోల్ 18.5% W/W SC |
|---|
ఇలాంటి ఉత్పత్తులు
₹455
60 ml
ఎంఆర్పి₹1,130₹675 ఆదా
₹888
150 ml
ఎంఆర్పి₹2,792₹1,904 ఆదా