Mokin Insecticide
₹7,583/L Inclusive of all taxes
₹5,920/L Inclusive of all taxes
Free delivery on orders above ₹999
Buy without worry
- Cash on delivery on orders above ₹500Pay when it reaches you.
- Free delivery on orders above ₹999Delivery in 4–7 business days
- Genuine productsFrom trusted brands
- Free replacement Wrong, damaged or expired item? Tell us within 24 hours for a free replacement.
- Help on WhatsAppSend us a message or a photo
How much do I need?
Check the label for your crop before you spray. Offers, if any, are applied in your cart.
How to use
Dose per acre
| Crop | Pest / disease | Dose per acre | Water per acre | Per 15 L tank |
|---|---|---|---|---|
| Bengal gram (chana) | Helicoverpa (fruit borer)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 51 ml | 200 L | 3.8 ml |
| Bengal gram (chana) | Tobacco caterpillarSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 51 ml | 200 L | 3.8 ml |
| Bitter gourd | Helicoverpa (fruit borer)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 40–51 ml | 200 L | 3.0–3.8 ml |
| Bitter gourd | Diaphania caterpillarSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 40–51 ml | 200 L | 3.0–3.8 ml |
| Black gram (urad) | Spotted pod borer (Maruca)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 40 ml | 200 L | 3.0 ml |
| Black gram (urad) | Tobacco caterpillarSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 40 ml | 200 L | 3.0 ml |
| Brinjal | Brinjal shoot and fruit borerSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 81 ml | 200–300 L | 4.1–6.1 ml |
| Cabbage | Diamondback moth (DBM)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 20 ml | 200 L | 1.5 ml |
| Chilli | Helicoverpa (fruit borer)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| Chilli | Tobacco caterpillarSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| Chilli | Beet armywormSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| Cotton | Helicoverpa (fruit borer)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| Cotton | Spotted bollwormSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| Cotton | Tobacco caterpillarSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| Groundnut | Tobacco caterpillarSpray on the leaves when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| Maize | Spotted stem borerSpray on the leaves when the pest reaches the action level (ETL). | 81 ml | 200 L | 6.1 ml |
| Maize | Pink stem borerSpray on the leaves when the pest reaches the action level (ETL). | 81 ml | 200 L | 6.1 ml |
| Okra (bhindi) | Helicoverpa (fruit borer)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 51 ml | 200 L | 3.8 ml |
| Okra (bhindi) | Spotted bollwormSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 51 ml | 200 L | 3.8 ml |
| Red gram (tur) | Helicoverpa (fruit borer)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200–300 L | 3.1–4.6 ml |
| Red gram (tur) | Pod flySpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200–300 L | 3.1–4.6 ml |
| Paddy (rice) | Stem borerSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| Paddy (rice) | Leaf folderSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
| Soybean | SemilooperSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200–300 L | 3.1–4.6 ml |
| Soybean | Stem flySpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200–300 L | 3.1–4.6 ml |
| Soybean | Girdle beetleSpray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200–300 L | 3.1–4.6 ml |
| Sugarcane | TermiteDrench the setts or the soil. | 202–253 ml | 400 L | 7.6–9.5 ml |
| Sugarcane | Top borerDrench the soil. For the 3rd, 4th and 5th brood, drench in June. | 152 ml | 400 L | 5.7 ml |
| Sugarcane | Early shoot borerDrench the setts or the soil. | 152 ml | 400 L | 5.7 ml |
| Tomato | Helicoverpa (fruit borer)Spray on the leaves with a knapsack sprayer when the pest reaches the action level (ETL). | 61 ml | 200 L | 4.6 ml |
As printed on the brand's official label. Read the label before use.
Description
Product Name: Mokin
Technical Name: Chlorantraniliprole 18.5% w/w SC
Product Type: Insecticide
Brand Name: Godrej
Product Overview:
Godrej Mokin is a broad-spectrum insecticide formulated as a Suspension Concentrate (SC), containing Chlorantraniliprole 18.5% w/w. It offers effective control against a wide range of insect pests in various crops.
Summary:
| Feature | Details |
|---|---|
| Mode of Action | Ryanodine receptor modulator; disrupts muscle function in pests |
| Target Pests | Lepidopteran pests (e.g., stem borers, bollworms, fruit borers, leaf folders) |
| Crops | Rice, cotton, sugarcane, tomato, cabbage, soybean, brinjal, pigeon pea, etc. |
| Application Method | Foliar spray |
Benefits:
- Broad-spectrum control against lepidopteran pests like stem borers, bollworms, fruit borers, and leaf folders.
- Fast-acting and long-lasting residual effect.
- Systemic and translaminar activity ensures protection on all plant surfaces.
- Safe for beneficial insects when used as directed.
- Improves crop yield and quality by reducing pest damage.
- Easy to apply as a foliar spray with uniform coverage.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
Highlights
| Ingredients | Chlorantraniliprole 18.5% W/W SC |
|---|
Similar products
₹455
60 ml
MRP₹1,130Save ₹675
₹888
150 ml
MRP₹2,792Save ₹1,904