Shenzi SC Insecticide
₹6,417/L అన్ని పన్నులతో కలిపి
₹4,567/L అన్ని పన్నులతో కలిపి
₹999 పైబడిన ఆర్డర్లకు ఉచిత డెలివరీ
నిశ్చింతగా కొనండి
- ₹500 పైబడిన ఆర్డర్లకు క్యాష్ ఆన్ డెలివరీసరుకు చేతికి అందాక డబ్బు చెల్లించండి.
- ₹999 పైబడిన ఆర్డర్లకు ఉచిత డెలివరీ4–7 పని దినాల్లో డెలివరీ
- అసలైన ఉత్పత్తులునమ్మకమైన బ్రాండ్ల నుండి
- ఉచితంగా మార్పు తప్పు, పాడైన లేదా గడువు ముగిసిన వస్తువు వచ్చిందా? 24 గంటల్లోపు చెప్పండి, ఉచితంగా మార్చి ఇస్తాం.
- వాట్సాప్లో సహాయంమాకు మెసేజ్ లేదా ఫోటో పంపండి
నాకు ఎంత కావాలి?
పిచికారీ చేసే ముందు మీ పంటకు లేబుల్ చూడండి. ఆఫర్లు ఉంటే కార్ట్లో వర్తిస్తాయి.
వాడే విధానం
ఎకరానికి మోతాదు
| పంట | పురుగు / తెగులు | ఎకరానికి మోతాదు | ఎకరానికి నీరు | 15 లీటర్ల ట్యాంక్కు |
|---|---|---|---|---|
| వరి | కాండం తొలిచే పురుగుSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| వరి | ఆకుముడత పురుగుSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| క్యాబేజీ | డైమండ్ బ్యాక్ మాత్Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 20 ml | 200 L | 1.5 ml |
| పత్తి | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| పత్తి | Spotted bollwormSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| పత్తి | పొగాకు లద్దె పురుగుSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| చెరకు | చెదలుDrench the setts or the soil. | 202–253 ml | 400 L | 7.6–9.5 ml |
| చెరకు | పీక పురుగుDrench the setts or the soil. | 152 ml | 400 L | 5.7 ml |
| చెరకు | Top borerDrench the soil. For the 3rd, 4th and 5th broods, drench again in June. | 152 ml | 400 L | 5.7 ml |
| టమాట | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| మిరప | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| మిరప | పొగాకు లద్దె పురుగుSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| మిరప | Beet armywormSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| సోయాబీన్ | దాసరి పురుగుSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200–300 L | 3.1–4.6 ml |
| సోయాబీన్ | కాండం ఈగSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200–300 L | 3.1–4.6 ml |
| సోయాబీన్ | గిర్డిల్ బీటిల్ (నడికట్టు పురుగు)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200–300 L | 3.1–4.6 ml |
| వంకాయ | వంగ కొమ్మ మరియు కాయ తొలిచే పురుగుSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 81 ml | 200–300 L | 4.1–6.1 ml |
| కంది | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200–300 L | 3.1–4.6 ml |
| కంది | Pod flySpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200–300 L | 3.1–4.6 ml |
| శనగ | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 51 ml | 200 L | 3.8 ml |
| శనగ | పొగాకు లద్దె పురుగుSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 51 ml | 200 L | 3.8 ml |
| మినుము | మారుకా కాయ తొలిచే పురుగుSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 40–51 ml | 200 L | 3.0–3.8 ml |
| మినుము | పొగాకు లద్దె పురుగుSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 40–51 ml | 200 L | 3.0–3.8 ml |
| కాకరకాయ | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 40–51 ml | 200 L | 3.0–3.8 ml |
| కాకరకాయ | Diaphania caterpillarSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 40–51 ml | 200 L | 3.0–3.8 ml |
| బెండ | శనగ పచ్చ పురుగు (హెలికోవర్పా)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 51 ml | 200 L | 3.8 ml |
| బెండ | Spotted bollwormSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 51 ml | 200 L | 3.8 ml |
| మొక్కజొన్న | Spotted stem borerSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 81 ml | 200 L | 6.1 ml |
| మొక్కజొన్న | Pink stem borerSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 81 ml | 200 L | 6.1 ml |
| వేరుశనగ | పొగాకు లద్దె పురుగుSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
బ్రాండ్ అధికారిక లేబుల్ ప్రకారం. వాడే ముందు లేబుల్ చదవండి.
వివరణ
Product Name: Shenzi SC Insecticide
Technical Name: Chlorantraniliprole 18.5% SC
Product Type: Insecticide
Brand Name: UPL
Product Overview:
UPL Shenzi Insecticide is a broad-spectrum, systemic insecticide formulated with Chlorantraniliprole 18.5% SC. It is designed to control a wide range of lepidopteran pests in various crops, offering effective and sustainable pest management solutions.
-
Active Ingredient: Chlorantraniliprole 18.5% SC
-
Mode of Action: As an anthranilic diamide, Chlorantraniliprole activates ryanodine receptors in insect muscle cells, leading to calcium ion release, muscle contraction, paralysis, and eventual death of the pest.
Summary:
| Feature | Details |
|---|---|
| Formulation | Suspension Concentrate (SC) |
| Mode of Action | Systemic insecticide – activates ryanodine receptors, causing paralysis and death of lepidopteran pests |
| Target Crops | Cotton, Vegetables, Fruits, Cereals |
| Target Pests | Lepidopteran pests – bollworms, caterpillars, armyworms |
| Application Method | Foliar spray at recommended dose and crop stage |
Benefits:
- Effective control of lepidopteran pests like bollworms, caterpillars, and armyworms.
- Rapid knockdown and long-lasting residual action.
- Systemic action ensures thorough protection of crops.
- Reduces crop damage and promotes healthy growth.
- Safe for beneficial insects when used as recommended.
- Supports higher yield and improved crop quality in cotton, vegetables, fruits, and cereals.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
ముఖ్యాంశాలు
| పదార్థాలు | క్లోరంట్రానిలిప్రోల్ 18.5% W/W SC |
|---|
ఇలాంటి ఉత్పత్తులు
₹385
60ml
ఎంఆర్పి₹1,130₹745 ఆదా
₹685
150ml
ఎంఆర్పి₹2,220₹1,535 ఆదా