Shenzi SC Insecticide
₹6,417/L Inclusive of all taxes
₹4,567/L Inclusive of all taxes
Free delivery on orders above ₹999
Buy without worry
- Cash on delivery on orders above ₹500Pay when it reaches you.
- Free delivery on orders above ₹999Delivery in 4–7 business days
- Genuine productsFrom trusted brands
- Free replacement Wrong, damaged or expired item? Tell us within 24 hours for a free replacement.
- Help on WhatsAppSend us a message or a photo
How much do I need?
Check the label for your crop before you spray. Offers, if any, are applied in your cart.
How to use
Dose per acre
| Crop | Pest / disease | Dose per acre | Water per acre | Per 15 L tank |
|---|---|---|---|---|
| Paddy (rice) | Stem borerSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| Paddy (rice) | Leaf folderSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| Cabbage | Diamondback moth (DBM)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 20 ml | 200 L | 1.5 ml |
| Cotton | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| Cotton | Spotted bollwormSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| Cotton | Tobacco caterpillarSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| Sugarcane | TermiteDrench the setts or the soil. | 202–253 ml | 400 L | 7.6–9.5 ml |
| Sugarcane | Early shoot borerDrench the setts or the soil. | 152 ml | 400 L | 5.7 ml |
| Sugarcane | Top borerDrench the soil. For the 3rd, 4th and 5th broods, drench again in June. | 152 ml | 400 L | 5.7 ml |
| Tomato | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| Chilli | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| Chilli | Tobacco caterpillarSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| Chilli | Beet armywormSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
| Soybean | SemilooperSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Soybean | Stem flySpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Soybean | Girdle beetleSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Brinjal | Brinjal shoot and fruit borerSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 81 ml | 200–300 L | 4.1–6.1 ml |
| Red gram (tur) | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Red gram (tur) | Pod flySpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Bengal gram (chana) | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 51 ml | 200 L | 3.8 ml |
| Bengal gram (chana) | Tobacco caterpillarSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 51 ml | 200 L | 3.8 ml |
| Black gram (urad) | Spotted pod borer (Maruca)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 40–51 ml | 200 L | 3.0–3.8 ml |
| Black gram (urad) | Tobacco caterpillarSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 40–51 ml | 200 L | 3.0–3.8 ml |
| Bitter gourd | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 40–51 ml | 200 L | 3.0–3.8 ml |
| Bitter gourd | Diaphania caterpillarSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 40–51 ml | 200 L | 3.0–3.8 ml |
| Okra (bhindi) | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 51 ml | 200 L | 3.8 ml |
| Okra (bhindi) | Spotted bollwormSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 51 ml | 200 L | 3.8 ml |
| Maize | Spotted stem borerSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 81 ml | 200 L | 6.1 ml |
| Maize | Pink stem borerSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 81 ml | 200 L | 6.1 ml |
| Groundnut | Tobacco caterpillarSpray on the leaves at the action level (ETL), with a knapsack or foot sprayer. | 61 ml | 200 L | 4.6 ml |
As printed on the brand's official label. Read the label before use.
Description
Product Name: Shenzi SC Insecticide
Technical Name: Chlorantraniliprole 18.5% SC
Product Type: Insecticide
Brand Name: UPL
Product Overview:
UPL Shenzi Insecticide is a broad-spectrum, systemic insecticide formulated with Chlorantraniliprole 18.5% SC. It is designed to control a wide range of lepidopteran pests in various crops, offering effective and sustainable pest management solutions.
-
Active Ingredient: Chlorantraniliprole 18.5% SC
-
Mode of Action: As an anthranilic diamide, Chlorantraniliprole activates ryanodine receptors in insect muscle cells, leading to calcium ion release, muscle contraction, paralysis, and eventual death of the pest.
Summary:
| Feature | Details |
|---|---|
| Formulation | Suspension Concentrate (SC) |
| Mode of Action | Systemic insecticide – activates ryanodine receptors, causing paralysis and death of lepidopteran pests |
| Target Crops | Cotton, Vegetables, Fruits, Cereals |
| Target Pests | Lepidopteran pests – bollworms, caterpillars, armyworms |
| Application Method | Foliar spray at recommended dose and crop stage |
Benefits:
- Effective control of lepidopteran pests like bollworms, caterpillars, and armyworms.
- Rapid knockdown and long-lasting residual action.
- Systemic action ensures thorough protection of crops.
- Reduces crop damage and promotes healthy growth.
- Safe for beneficial insects when used as recommended.
- Supports higher yield and improved crop quality in cotton, vegetables, fruits, and cereals.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
Highlights
| Ingredients | Chlorantraniliprole 18.5% W/W SC |
|---|
Similar products
₹385
60ml
MRP₹1,130Save ₹745
₹685
150ml
MRP₹2,220Save ₹1,535