Odyssey - Herbicide
Inclusive of all taxes
Ask on WhatsApp when it is backInclusive of all taxes
Ask on WhatsApp when it is backInclusive of all taxes
Ask on WhatsApp when it is backFree delivery on orders above ₹999
Buy without worry
- Cash on delivery on orders above ₹500Pay when it reaches you.
- Free delivery on orders above ₹999Delivery in 4–7 business days
- Genuine productsFrom trusted brands
- Free replacement Wrong, damaged or expired item? Tell us within 24 hours for a free replacement.
- Help on WhatsAppSend us a message or a photo
How to use
Dose per acre
| Crop | Pest / disease | Dose per acre | Water per acre | Per 15 L tank |
|---|---|---|---|---|
| Soybean | Grassy weedsSpray early, when weeds have 2-3 leaves. Add the MSO adjuvant at 2 ml per litre of water. Use a flat fan nozzle. | 40 g | 150–200 L | 3.0–4.0 g |
| Soybean | Broadleaf weedsSpray early, when weeds have 2-3 leaves. Add the MSO adjuvant at 2 ml per litre of water. Use a flat fan nozzle. | 40 g | 150–200 L | 3.0–4.0 g |
| Groundnut | Grassy weedsSpray early, when weeds have 2-3 leaves. Add the MSO adjuvant at 2 ml per litre of water. Use a flat fan nozzle. | 40 g | 150–200 L | 3.0–4.0 g |
| Groundnut | Broadleaf weedsSpray early, when weeds have 2-3 leaves. Add the MSO adjuvant at 2 ml per litre of water. Use a flat fan nozzle. | 40 g | 150–200 L | 3.0–4.0 g |
| Cluster bean (guar) | Grassy weedsSpray early, when weeds have 2-3 leaves. Add the MSO adjuvant at 2 ml per litre of water. Use a flat fan nozzle. | 40 g | 200 L | 3.0 g |
| Cluster bean (guar) | Broadleaf weedsSpray early, when weeds have 2-3 leaves. Add the MSO adjuvant at 2 ml per litre of water. Use a flat fan nozzle. | 40 g | 200 L | 3.0 g |
| Red gram (tur) | Broadleaf weedsSpray early, when weeds have 2-3 leaves. Add the MSO adjuvant at 2 ml per litre of water. Use a flat fan nozzle. | 40 g | 150–200 L | 3.0–4.0 g |
As printed on the brand's official label. Read the label before use.
Description
Product Name: Odyssey
Technical Name: Imazamox 35% + Imazethapyr 35% WG
Product Type: Herbicide
Brand Name: BASF
Product Overview:
Odyssey is an early post-emergence herbicide which gives good control against broad leaved weeds and grasses in Soybean, Groundnut, Cluster bean and Red gram with Broad spectrum action and Faster control of weeds.
Summary:
| Feature | Details |
|---|---|
| Formulation | Water Dispersible Granules (WDG) |
| Mode of Action | Inhibits Acetolactate Synthase (ALS), disrupting amino acid synthesis in weeds |
| Target Crops | Soybean, Groundnut, Cluster Bean, Red Gram |
| Target Weeds | Broadleaf and grassy weeds including Echinochloa colonum, Dinebra arabica, Commelina benghalensis, Euphorbia hirta, Amaranthus viridis, Physalis minima |
| Application Timing | Early post-emergence |
| Dosage | 100 g/ha |
| Water Volume | 375–500 L/ha |
| Pre-Harvest Interval | 56–83 days depending on crop |
Benefits:
- Broad-spectrum weed control – effective on both broadleaf and grassy weeds.
- Selective action – safe for imidazolinone-tolerant crops.
- Rainfast – remains effective even after rainfall.
- Enhances crop growth and yield – reduces competition from weeds.
-
Early post-emergence application – easy to manage and timely weed control.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
Highlights
| Ingredients | Imazamox 35 % + Imazethapyra 35 % WG |
|---|
Similar products
₹1,003 40gm
₹2,421 100gm
₹4,678 200gm