Sweep Power 13.5% W/W SL Glufosinate Ammonium
₹730/L Inclusive of all taxes
₹700/L Inclusive of all taxes
Free delivery on orders above ₹999
Buy without worry
- Cash on delivery on orders above ₹500Pay when it reaches you.
- Free delivery on orders above ₹999Delivery in 4–7 business days
- Genuine productsFrom trusted brands
- Free replacement Wrong, damaged or expired item? Tell us within 24 hours for a free replacement.
- Help on WhatsAppSend us a message or a photo
How much do I need?
Check the label for your crop before you spray. Offers, if any, are applied in your cart.
How to use
Dose per acre
| Crop | Pest / disease | Dose per acre | Water per acre | Per 15 L tank |
|---|---|---|---|---|
| Tea | Imperata cylindricaSpray only on growing weeds, up to their flowering stage. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the tea. | 1.0–1.3 L | 150–200 L | 0.1 L |
| Tea | Panicum repensSpray only on growing weeds, up to their flowering stage. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the tea. | 1.0–1.3 L | 150–200 L | 0.1 L |
| Tea | Borreria hispidaSpray only on growing weeds, up to their flowering stage. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the tea. | 1.0–1.3 L | 150–200 L | 0.1 L |
| Tea | Digitaria sanguinalisSpray only on growing weeds, up to their flowering stage. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the tea. | 1.0–1.3 L | 150–200 L | 0.1 L |
| Tea | Benghal dayflowerSpray only on growing weeds, up to their flowering stage. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the tea. | 1.0–1.3 L | 150–200 L | 0.1 L |
| Tea | Ageratum conyzoidesSpray only on growing weeds, up to their flowering stage. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the tea. | 1.0–1.3 L | 150–200 L | 0.1 L |
| Tea | GoosegrassSpray only on growing weeds, up to their flowering stage. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the tea. | 1.0–1.3 L | 150–200 L | 0.1 L |
| Tea | Paspalum conjugatumSpray only on growing weeds, up to their flowering stage. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the tea. | 1.0–1.3 L | 150–200 L | 0.1 L |
| Cotton | Echinochloa sppSpray only on growing weeds. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the cotton plants. | 1.0–1.2 L | 200 L | 0.1 L |
| Cotton | Cynodon dactylonSpray only on growing weeds. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the cotton plants. | 1.0–1.2 L | 200 L | 0.1 L |
| Cotton | Purple nutsedgeSpray only on growing weeds. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the cotton plants. | 1.0–1.2 L | 200 L | 0.1 L |
| Cotton | Digitaria marginataSpray only on growing weeds. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the cotton plants. | 1.0–1.2 L | 200 L | 0.1 L |
| Cotton | Dactyloctenium aegyptiumSpray only on growing weeds. Use a flat fan or flood jet nozzle with a spray shield. Do not spray the cotton plants. | 1.0–1.2 L | 200 L | 0.1 L |
As printed on the brand's official label. Read the label before use.
Description
Product Name: Sweep Power 13.5% W/W SL Glufosinate Ammonium
Technical Name: Glufosinate Ammonium 13.5% W/W SL
Product Type: Herbicide
Brand Name: UPL
Product Overview:
Sweep Power Herbicide (Glufosinate Ammonium 13.5% W/W SL) from UPL is a systemic, non-selective herbicide. It works by inhibiting glutamine synthetase in plants, leading to rapid weed desiccation and death. It is suitable for weed control in multiple crops, supporting crop growth and yield.
Summary:
| Feature | Details |
|---|---|
| Formulation | Soluble Liquid (SL) |
| Mode of Action | Systemic, non-selective herbicide – inhibits glutamine synthetase, causing accumulation of ammonia in weeds, leading to rapid desiccation and death |
| Target Crops | Cotton, Soybean, Maize, Vegetables, Industrial crops |
| Target Weeds | Annual and perennial broadleaf and grassy weeds |
| Application Method | Foliar spray at recommended dose on actively growing weeds |
Benefits:
- Broad-spectrum control of annual and perennial grassy and broadleaf weeds.
- Rapid knockdown of actively growing weeds.
- Systemic action ensures effective and uniform weed control.
- Reduces crop–weed competition, supporting healthy crop growth.
- Suitable for cotton, soybean, maize, vegetables, and industrial crops.
- Helps achieve better yield and improved crop quality.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
Highlights
| Targeted pests | Weed |
|---|---|
| Ingredients | Glufosinate Ammonium 13.5 SL |
Similar products
₹730
1liter
MRP₹1,198Save ₹468
₹3,500
5liter
MRP₹5,990Save ₹2,490