Inclusive of all taxes
Ask on WhatsApp when it is backInclusive of all taxes
Ask on WhatsApp when it is back₹45,735/L Inclusive of all taxes
Free delivery on orders above ₹999
Buy without worry
- Cash on delivery on orders above ₹500Pay when it reaches you.
- Free delivery on orders above ₹999Delivery in 4–7 business days
- Genuine productsFrom trusted brands
- Free replacement Wrong, damaged or expired item? Tell us within 24 hours for a free replacement.
- Help on WhatsAppSend us a message or a photo
How much do I need?
Check the label for your crop before you spray. Offers, if any, are applied in your cart.
How to use
Dose per acre
| Crop | Pest / disease | Dose per acre | Water per acre | Per 15 L tank |
|---|---|---|---|---|
| Chilli | Helicoverpa (fruit borer)Spray when the pest appears, in the morning or evening. Not within 2 hours of rain or when bees are active. Max 2 sprays. | 17–25 ml | 200 L | 1.3–1.9 ml |
| Chilli | ThripsSpray when the pest appears, in the morning or evening. Not within 2 hours of rain or when bees are active. Max 2 sprays. | 25–34 ml | 200 L | 1.9–2.6 ml |
| Soybean | Helicoverpa (fruit borer)Spray when the pest appears, in the morning or evening. Not within 2 hours of rain or when bees are active. Max 2 sprays. | 17–25 ml | 200 L | 1.3–1.9 ml |
| Soybean | Tobacco caterpillarSpray when the pest appears, in the morning or evening. Not within 2 hours of rain or when bees are active. Max 2 sprays. | 17–25 ml | 200 L | 1.3–1.9 ml |
| Soybean | SemilooperSpray when the pest appears, in the morning or evening. Not within 2 hours of rain or when bees are active. Max 2 sprays. | 17–25 ml | 200 L | 1.3–1.9 ml |
| Red gram (tur) | Helicoverpa (fruit borer)Spray when the pest appears, in the morning or evening. Not within 2 hours of rain or when bees are active. Max 2 sprays. | 17–25 ml | 200 L | 1.3–1.9 ml |
| Red gram (tur) | Spotted pod borer (Maruca)Spray when the pest appears, in the morning or evening. Not within 2 hours of rain or when bees are active. Max 2 sprays. | 17–25 ml | 200 L | 1.3–1.9 ml |
As printed on the brand's official label. Read the label before use.
Description
Product Name: Exponus
Technical Name: Broflanilide 300 g/L SC
Product Type: Insecticide
Brand Name: BASF
Product Overview:
Exponus insecticide is a powerful, quick, and versatile insecticide for farmers who want the top performing pest control tool. It is a new mode of action targeted to control even the toughest chewing pests, certain thrips & leaf miner.
| Feature | Details |
|---|---|
| Mode of Action | GABA-gated chloride channel allosteric modulator |
| Formulation | SC- Suspension concentrate , both contact and systemic |
| Application Method | Foliar spray with full coverage, early infestation stages |
| Dosage Range | 17–34 ml per acre depending on crop and pest |
| Target Pests | Chewing pests (borers, caterpillars), thrips, leaf miners |
| Recommended Crops | Chilli, Tomato, Brinjal, Soybean, Red Gram, Maize, Rice, Cotton, etc. |
-
Effective on Resistant Pests: Controls tough chewing and sucking pests even when resistance to conventional insecticides exists.
- Broad-Spectrum & Versatile: Effective across multiple pest life stages- larvae to adults. Offers translaminar action (moves from upper to lower leaf surfaces).
- Low-Dose Efficiency: Highly potent, requiring small application rates per acre.
-
IPM-Compatible: Safe for beneficial insects when used as directed; supports integrated pest management strategies.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
Highlights
| Chemical content | Broflanilide 300 g/L SC |
|---|
Similar products
₹888 17ml
₹1,356 25ml
₹1,555
34ml
MRP₹2,533Save ₹978