Hogger Insecticide
₹13,937/kg Inclusive of all taxes
Free delivery on orders above ₹999
Buy without worry
- Cash on delivery on orders above ₹500Pay when it reaches you.
- Free delivery on orders above ₹999Delivery in 4–7 business days
- Genuine productsFrom trusted brands
- Free replacement Wrong, damaged or expired item? Tell us within 24 hours for a free replacement.
- Help on WhatsAppSend us a message or a photo
How much do I need?
Check the label for your crop before you spray. Offers, if any, are applied in your cart.
How to use
Dose per acre
| Crop | Pest / disease | Dose per acre | Water per acre | Per 15 L tank |
|---|---|---|---|---|
| Cotton | AphidsFoliar spray when the pest reaches the action level (ETL). Spray in the morning or evening. Maximum 2 sprays. | 35 g | 200 L | 2.6 g |
| Cotton | WhiteflyFoliar spray when the pest reaches the action level (ETL). Spray in the morning or evening. Maximum 2 sprays. | 35 g | 200 L | 2.6 g |
| Cotton | JassidsFoliar spray when the pest reaches the action level (ETL). Spray in the morning or evening. Maximum 2 sprays. | 35 g | 200 L | 2.6 g |
| Brinjal | JassidsFoliar spray when the pest reaches the action level (ETL). Spray in the morning or evening. Maximum 2 sprays. | 35 g | 200 L | 2.6 g |
| Brinjal | AphidsFoliar spray when the pest reaches the action level (ETL). Spray in the morning or evening. Maximum 2 sprays. | 35 g | 200 L | 2.6 g |
| Brinjal | WhiteflyFoliar spray when the pest reaches the action level (ETL). Spray in the morning or evening. Maximum 2 sprays. | 35 g | 200 L | 2.6 g |
| Paddy (rice) | Brown planthopper (BPH)Foliar spray when the pest reaches the action level (ETL). Spray in the morning or evening. Maximum 2 sprays. | 36 g | 200 L | 2.7 g |
| Paddy (rice) | White-backed planthopper (WBPH)Foliar spray when the pest reaches the action level (ETL). Spray in the morning or evening. Maximum 2 sprays. | 36 g | 200 L | 2.7 g |
| Paddy (rice) | Green leafhopper (GLH)Foliar spray when the pest reaches the action level (ETL). Spray in the morning or evening. Maximum 2 sprays. | 36 g | 200 L | 2.7 g |
As printed on the brand's official label. Read the label before use.
Description
Product Name: Hogger
Technical Name: Dinotefuran 70% WG
Product Type: Insecticide
Brand Name: Indofil
Product Overview:
Hogger is a systemic + translaminar insecticide whose technical name is Dinotefuran 70% WG. It acts by both contact and ingestion, stopping feeding within a few hours and providing good protection even at low dosages. Additionally, it offers rainfastness (effective even if it rains ~3 hours after spraying) and contributes to greener, more vigorous crop growth.
Summary:
| Feature | Details |
|---|---|
| Product Type / Formulation | Insecticide; systemic + translaminar WG formulation |
| Mode of Action | Contact + ingestion. Stops pest feeding within several hours; kills pests shortly after. Translaminar action allows movement into leaf tissue. |
| Target Pests | Sucking pests: Whitefly, Aphids, Jassids, Leaf Hoppers, Plant Hoppers (Brown Plant Hopper, White Backed Plant Hopper, Green Leaf Hopper) |
| Crops Recommended | Cotton; Brinjal; Paddy (Rice); Vegetables etc. |
| Dosage / Application Rate | ~ 87 g/ha with 500 L water / ha in many crops (cotton, brinjal, paddy) for target sucking pests. |
| Water Volume | ~ 500 L water per hectare for most of the listed crops. |
| Precautions / Notes | Follow label recommendations; ensure correct dose; avoid drift; use protective gear; observe pre-harvest intervals (not specified in summary). Leaflet available with more safety-info. |
Benefits:
- Effective against sucking pests- Provides strong control of whiteflies, aphids, jassids, and hoppers in crops like cotton, brinjal, and paddy.
- Quick action- Stops pest feeding within a few hours of application, preventing crop damage quickly.
- Systemic & translaminar activity- Moves inside the plant and through leaf tissues, protecting both treated and hidden plant parts.
- Long-lasting protection- Sustained efficacy ensures prolonged pest control, reducing the need for frequent sprays.
- Rainfastness- Remains effective even if it rains around 3 hours after spraying.
- Low-dose requirement- Works effectively at very low dosages, making it economical for farmers.
- Improves crop vigor- By reducing pest stress, crops remain greener, healthier, and more vigorous, leading to better yield potential.
-
Versatile usage- Can be used on multiple crops (cotton, brinjal, paddy, vegetables), making it a broad-spectrum solution for sucking pests.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
Highlights
| Ingredients | Dinotefuran 70% WG |
|---|
Similar products
₹485
34.8 gms
MRP₹800Save ₹315