Ulala Insecticide
Pests: Brown planthopper (BPH) · White-backed planthopper (WBPH) · Green leafhopper (GLH)
Dose per acre: 61 g
Pests: Aphids · Jassids · Thrips · Whitefly
Dose per acre: 61 g
Pests: Aphids · Jassids · Whitefly
Dose per acre: 81 g
Pests: Aphids · Jassids · Whitefly
Dose per acre: 81 g
Check the label before you spray.
₹10,833/kg Inclusive of all taxes
₹10,583/kg Inclusive of all taxes
₹10,233/kg Inclusive of all taxes
Free delivery on orders above ₹999
Buy without worry
- Cash on delivery on orders above ₹500Pay when it reaches you.
- Free delivery on orders above ₹999Delivery in 4–7 business days
- Genuine productsFrom trusted brands
- Free replacement Wrong, damaged or expired item? Tell us within 24 hours for a free replacement.
- Help on WhatsAppSend us a message or a photo
How much do I need?
Check the label for your crop before you spray. Offers, if any, are applied in your cart.
How to use
Dose per acre
| Crop | Pest / disease | Dose per acre | Water per acre | Per 15 L tank |
|---|---|---|---|---|
| Paddy (rice) | Brown planthopper (BPH)Foliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 61 g | 200 L | 4.6 g |
| Paddy (rice) | White-backed planthopper (WBPH)Foliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 61 g | 200 L | 4.6 g |
| Paddy (rice) | Green leafhopper (GLH)Foliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 61 g | 200 L | 4.6 g |
| Cotton | AphidsFoliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 61 g | 200 L | 4.6 g |
| Cotton | JassidsFoliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 61 g | 200 L | 4.6 g |
| Cotton | ThripsFoliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 61 g | 200 L | 4.6 g |
| Cotton | WhiteflyFoliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 61 g | 200 L | 4.6 g |
| Okra (bhindi) | AphidsFoliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 81 g | 200 L | 6.1 g |
| Okra (bhindi) | JassidsFoliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 81 g | 200 L | 6.1 g |
| Okra (bhindi) | WhiteflyFoliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 81 g | 200 L | 6.1 g |
| Brinjal | AphidsFoliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 81 g | 200 L | 6.1 g |
| Brinjal | JassidsFoliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 81 g | 200 L | 6.1 g |
| Brinjal | WhiteflyFoliar spray from the growing stage to the flowering stage, once the pest appears. Give 2-3 sprays as needed. | 81 g | 200 L | 6.1 g |
As printed on the brand's official label. Read the label before use.
Description
Product Name: Ulala
Technical Name: Flonicamid 50% WG
Product Type: Insecticide
Brand Name: UPL
Product Overview:
Ulala Insecticide (Flonicamid 50% WG) from UPL is a selective systemic insecticide that acts on the nervous system of sucking pests, causing rapid cessation of feeding and eventual pest mortality. It is safe for beneficial insects and provides effective crop protection.
Summary:
| Feature | Details |
|---|---|
| Formulation | Water-Dispersible Granules (WG) |
| Mode of Action | Systemic insecticide – affects the nervous system of sucking pests, causing rapid feeding cessation and death |
| Target Crops | Cotton, Vegetables, Fruits |
| Target Pests | Aphids, Whiteflies, Jassids, Thrips |
| Application Method | Foliar spray at recommended dose and crop stage |
Benefits:
- Effective control of sucking pests – aphids, whiteflies, jassids, and thrips.
- Rapid cessation of pest feeding, reducing immediate crop damage.
- Systemic action ensures thorough protection of the crop.
- Safe for beneficial insects when used as recommended.
- Supports healthy crop growth, higher yield, and better quality produce.
- Suitable for cotton, vegetables, and fruit crops.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
Highlights
| Crops | Paddy (rice), Cotton, Okra (bhindi), Brinjal |
|---|---|
| Ingredients | Flonicamid 50% WG |
₹325
30gms
MRP₹408Save ₹83
₹635
60gms
MRP₹786Save ₹151
₹1,535
150gms
MRP₹1,950Save ₹415
Paddy
Cotton
Okra
Brinjal