Coragen Insecticide
₹16,500/L Inclusive of all taxes
₹14,317/L Inclusive of all taxes
₹13,000/L Inclusive of all taxes
Free delivery on orders above ₹999
Buy without worry
- Cash on delivery on orders above ₹500Pay when it reaches you.
- Free delivery on orders above ₹999Delivery in 4–7 business days
- Genuine productsFrom trusted brands
- Free replacement Wrong, damaged or expired item? Tell us within 24 hours for a free replacement.
- Help on WhatsAppSend us a message or a photo
How much do I need?
Check the label for your crop before you spray. Offers, if any, are applied in your cart.
How to use
Dose per acre
| Crop | Pest / disease | Dose per acre | Water per acre | Per 15 L tank |
|---|---|---|---|---|
| Paddy (rice) | Stem borerSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Paddy (rice) | Leaf folderSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Cabbage | Diamondback moth (DBM)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 20 ml | 200 L | 1.5 ml |
| Cotton | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Cotton | Spotted bollwormSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Cotton | Tobacco caterpillarSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Sugarcane | TermiteDrench the setts or soil at planting, or drench at the base of young plants before the 1st or 2nd irrigation. | 202–253 ml | 400 L | 7.6–9.5 ml |
| Sugarcane | Top borerDrench the soil at planting or before the 1st or 2nd irrigation. For later broods (3rd to 5th), drench the soil in June. | 152 ml | 400 L | 5.7 ml |
| Sugarcane | Early shoot borerDrench the setts or soil at planting, or drench at the base of young plants before the 1st or 2nd irrigation. | 152 ml | 400 L | 5.7 ml |
| Tomato | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Chilli | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Chilli | Tobacco caterpillarSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Chilli | Beet armywormSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Soybean | SemilooperSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Soybean | Stem flySpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Soybean | Girdle beetleSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Soybean | Tobacco caterpillarSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Brinjal | Brinjal shoot and fruit borerSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 81 ml | 200–300 L | 4.1–6.1 ml |
| Red gram (tur) | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Red gram (tur) | Pod flySpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Bengal gram (chana) | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 51 ml | 200 L | 3.8 ml |
| Bengal gram (chana) | Tobacco caterpillarSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 51 ml | 200 L | 3.8 ml |
| Black gram (urad) | Spotted pod borer (Maruca)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 40 ml | 200 L | 3.0 ml |
| Black gram (urad) | Tobacco caterpillarSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 40 ml | 200 L | 3.0 ml |
| Bitter gourd | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 40–51 ml | 200 L | 3.0–3.8 ml |
| Bitter gourd | Diaphania caterpillarSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 40–51 ml | 200 L | 3.0–3.8 ml |
| Okra (bhindi) | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 51 ml | 200 L | 3.8 ml |
| Okra (bhindi) | Spotted bollwormSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 51 ml | 200 L | 3.8 ml |
| Maize | Spotted stem borerSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 81 ml | 200 L | 6.1 ml |
| Maize | Pink stem borerSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 81 ml | 200 L | 6.1 ml |
| Groundnut | Tobacco caterpillarSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Green gram (moong) | Helicoverpa (fruit borer)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 51 ml | 160–240 L | 3.2–4.8 ml |
| Green gram (moong) | Tobacco caterpillarSpray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 51 ml | 160–240 L | 3.2–4.8 ml |
| Green gram (moong) | Spotted pod borer (Maruca)Spray on the leaves at the action level (ETL), ideally in the growing stage or when flowering starts. | 51 ml | 160–240 L | 3.2–4.8 ml |
As printed on the brand's official label. Read the label before use.
Description
Product Name: Coragen
Technical Name: Chlorantraniliprole 18.5% w/w SC
Product Type: Insecticide
Brand Name: FMC
Product Overview:
FMC Coragen Insecticide is a broad-spectrum, systemic insecticide formulated with Chlorantraniliprole 18.5% w/w SC, powered by the active ingredient Rynaxypyr. It is specifically designed to control a wide range of Lepidopteran pests, including caterpillars, loopers, and borers, across various crops such as vegetables, fruits, and cereals. Coragen works by activating insect ryanodine receptors, leading to rapid feeding cessation within minutes and providing long-lasting residual control. Its selective action ensures minimal impact on beneficial insects, making it compatible with Integrated Pest Management (IPM) programs.
Summary:
| Feature | Details |
|---|---|
| Formulation Type | Suspension Concentrate (SC) |
| Target Pests | Lepidopteran insects (e.g., armyworms, loopers, borers) |
| Mode of Action | Activation of insect ryanodine receptors (Group 28) |
| Application Methods | Foliar spray |
| Dilution Rate | Varies based on crop and pest; refer to product label |
| Coverage | Varies based on application rate and crop type |
| Residual Activity | Up to 21 days, depending on pest and application rate |
| Safety Profile | Low toxicity to humans and animals; minimal impact on beneficial insects |
| Packaging Sizes | Available in various sizes; refer to product label |
| Certifications | Complies with local regulatory standards |
Benefits:
- Rapid Action: Stops insect feeding within 7 minutes of application, leading to quick pest control.
- Long-Lasting Protection: Provides up to 21 days of residual control, reducing the need for frequent applications.
- Broad-Spectrum Efficacy: Effectively controls a wide range of Lepidopteran pests across various crops.
- Selective Action: Minimal impact on beneficial insects, making it compatible with Integrated Pest Management (IPM) programs.
- Flexible Application: Can be applied at different crop stages, offering versatility in pest management.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
Highlights
| Ingredients | Chlorantraniliprole 18.5% W/W SC |
|---|
Similar products
₹495
30ml
MRP₹597Save ₹102
₹859
60ml
MRP₹1,130Save ₹271
₹1,950
150ml
MRP₹2,792Save ₹842