OMG Insecticide
₹7,500/L Inclusive of all taxes
Free delivery on orders above ₹999
Buy without worry
- Cash on delivery on orders above ₹500Pay when it reaches you.
- Free delivery on orders above ₹999Delivery in 4–7 business days
- Genuine productsFrom trusted brands
- Free replacement Wrong, damaged or expired item? Tell us within 24 hours for a free replacement.
- Help on WhatsAppSend us a message or a photo
How much do I need?
Check the label for your crop before you spray. Offers, if any, are applied in your cart.
How to use
Dose per acre
| Crop | Pest / disease | Dose per acre | Water per acre | Per 15 L tank |
|---|---|---|---|---|
| Bengal gram (chana) | Helicoverpa (fruit borer)Foliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 51 ml | 200 L | 3.8 ml |
| Bengal gram (chana) | Tobacco caterpillarFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 51 ml | 200 L | 3.8 ml |
| Bitter gourd | Helicoverpa (fruit borer)Foliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 40–51 ml | 200 L | 3.0–3.8 ml |
| Bitter gourd | Diaphania caterpillarFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 40–51 ml | 200 L | 3.0–3.8 ml |
| Black gram (urad) | Spotted pod borer (Maruca)Foliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 40 ml | 200 L | 3.0 ml |
| Black gram (urad) | Tobacco caterpillarFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 40 ml | 200 L | 3.0 ml |
| Brinjal | Brinjal shoot and fruit borerFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 81 ml | 200–300 L | 4.1–6.1 ml |
| Cabbage | Diamondback moth (DBM)Foliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 20 ml | 200 L | 1.5 ml |
| Chilli | Helicoverpa (fruit borer)Foliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Chilli | Tobacco caterpillarFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Cotton | Helicoverpa (fruit borer)Foliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Cotton | Spotted bollwormFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Cotton | Tobacco caterpillarFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Groundnut | Tobacco caterpillarFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Maize | Spotted stem borerFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 81 ml | 200 L | 6.1 ml |
| Maize | Pink stem borerFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 81 ml | 200 L | 6.1 ml |
| Okra (bhindi) | Helicoverpa (fruit borer)Foliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 51 ml | 200 L | 3.8 ml |
| Okra (bhindi) | Okra fruit borerFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 51 ml | 200 L | 3.8 ml |
| Red gram (tur) | Helicoverpa (fruit borer)Foliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Red gram (tur) | Pod flyFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Paddy (rice) | Stem borerFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Paddy (rice) | Leaf folderFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200 L | 4.6 ml |
| Soybean | SemilooperFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Soybean | Stem flyFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Soybean | Girdle beetleFoliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200–300 L | 3.1–4.6 ml |
| Sugarcane | TermiteDrench the setts or soil at planting, or drench the soil at the base of young plants before the 1st or 2nd watering. | 202–253 ml | 400 L | 7.6–9.5 ml |
| Sugarcane | Top borerSoil drench at planting or before the 1st or 2nd watering. For later broods (3rd to 5th), drench the soil in June. | 152 ml | 400 L | 5.7 ml |
| Sugarcane | Early shoot borerDrench the setts or soil at planting, or drench the soil at the base of young plants before the 1st or 2nd watering. | 152 ml | 400 L | 5.7 ml |
| Tomato | Helicoverpa (fruit borer)Foliar spray when the pest reaches the action level (ETL), ideally at early growth or when flowering starts. | 61 ml | 200 L | 4.6 ml |
As printed on the brand's official label. Read the label before use.
Description
Product Name: OMG Insecticide
Technical Name: Chlorantraniliprole 18.5% w/w SC
Product Type: Insecticide
Brand Name: Gharda Chemicals Ltd
Product Overview:
OMG Insecticide is a powerful, dual-action insecticide containing Chlorantraniliprole 18.5% w/w SC. It delivers both systemic and contact control of lepidopteran pests—like stem borers and fruit borers across a wide range of crops, with long-lasting residual activity for sustained protection.
Summary:
| Feature | Details |
|---|---|
| Formulation Type | Suspension Concentrate (SC) |
| Pack Sizes Available | 10 ml, 30 ml, 60 ml, 150 ml |
| Mode of Action | Modulates insect ryanodine receptors, disrupting calcium balance in muscle cells, causing paralysis and eventual death. |
| Application Method | Foliar spray (as per crop-specific dosage) thoroughly mix the recommended amount in water and spray evenly on crop foliage. |
| Target Crops & Pests | Effective against lepidopteran pests such as stem borers, fruit borers, caterpillars across multiple crops rice, sugarcane, soybean, maize, vegetables, cotton, groundnut, pigeon pea, cabbage, tomato, chilli, brinjal, gram, okra, bitter gourd, black gram. |
| Antidote | No specific antidote; treat symptomatically in case of exposure. |
Benefits:
- Systemic & Contact Action: Provides protection both internally and externally.
- Long Residual Control: Reduces the frequency of applications.
- Highly Efficient at Low Doses: Cost-effective pest solution.
- IPM-Friendly & Eco-Conscious: Safer for beneficial insects and compatible with Integrated Pest Management programs.
Disclaimer
The information provided here is intended for general knowledge and reference purposes only. Always refer to the product label and accompanying leaflets for complete and up-to-date product details, including directions for use, warnings, and safety information. Use only as directed.
Highlights
| Ingredients | Chlorantraniliprole 18.5% W/W SC |
|---|
Similar products
₹450
60ML
MRP₹1,128Save ₹678